<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Phoenix Arizona Real Estate &#124; Phoenix Real Estate And MLS Search &#187; admin</title>
	<atom:link href="http://www.phoenixarizonarealestatehomes.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixarizonarealestatehomes.com</link>
	<description>Phoenix Arizona Real Estate Homes in the Phoenix Metro area</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:35:00 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; Phoenix Arizona Real Estate Blog 2010 </copyright>
	<managingEditor>crobinson@hsmove.com (Phoenix Arizona Real Estate &#124; Phoenix Real Estate And MLS Search)</managingEditor>
	<webMaster>crobinson@hsmove.com (Phoenix Arizona Real Estate &#124; Phoenix Real Estate And MLS Search)</webMaster>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Phoenix Arizona Real Estate Homes in the Phoenix Metro area</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Phoenix Arizona Real Estate &#124; Phoenix Real Estate And MLS Search</itunes:author>
	<itunes:owner>
		<itunes:name>Phoenix Arizona Real Estate &#124; Phoenix Real Estate And MLS Search</itunes:name>
		<itunes:email>crobinson@hsmove.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.phoenixarizonarealestatehomes.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>$69,900 :: 5806 E Preakness Drive, Queen Creek AZ, 85140</title>
		<link>http://www.phoenixarizonarealestatehomes.com/69900-5806-e-preakness-drive-queen-creek-az-85140/</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/69900-5806-e-preakness-drive-queen-creek-az-85140/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=d2fa55766afaacc5da0c92306e187769</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1 sq ftLot Size: 8,470 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712692Tract: Valley Of The Sun EstatesCome and see this terrific location in the Valley of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos.diversesolutions.com/237/4712692/0-full.jpg?4882398" ><img src="http://mls-photos.diversesolutions.com/237/4712692/0-medium.jpg?4882398" alt="Property Photo" /></a></p>
<p><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /></p>
<p><b>4 beds, 2.00 baths</b><br />Home size: 1 sq ft<br />Lot Size: 8,470 sq ft<br />Added: 02/07/12, Last Updated: 02/07/12<br />Property Type: Single Family &#8211; Detached, Residential<br />MLS Number: 4712692<br />Tract: Valley Of The Sun Estates</p>
<p>Come and see this terrific location in the Valley of the Sun Estates subdivision.This area is growing and this house is a lot for your money. Lot size is 110 ft. wide by 80 ft deep. Lots of room for an RV gate and very good sized backyard. This home has good sized bedrooms and tile roof. * Verification on any HOA information and school information will need to be completed by broker representing the Buyer.and Buyer </p>
<p>Listed with #1 National Real Estate Network LLC<br />
<hr noshade="noshade" /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com" >PhoenixArizonaRealEstateHomes.com</a>!</b></p>
<hr noshade="noshade" />
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phoenixarizonarealestatehomes.com%2F69900-5806-e-preakness-drive-queen-creek-az-85140%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phoenixarizonarealestatehomes.com%2F69900-5806-e-preakness-drive-queen-creek-az-85140%2F&amp;source=AzRealEstate&amp;style=compact&amp;service=TinyURL.com&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/69900-5806-e-preakness-drive-queen-creek-az-85140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$136,400 :: 19804 E Reins Road, Queen Creek AZ, 85242</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43711863&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43711863&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=c6b0398478b1aceea02409cfd27ac2bb</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,856 sq ftLot Size: 7,277 sq ftAdded: 02/06/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712327Tract: Remington HeightsFabulous 3 bedrooms and 2 bathrooms home on a corner lot ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4712327/0-full.jpg?4882398" ><img src="http://mls-photos.diversesolutions.com/237/4712327/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 2.00 baths</b><br />Home size: 1,856 sq ft<br />Lot Size: 7,277 sq ft<br />Added: 02/06/12, Last Updated: 02/07/12<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4712327<br />Tract: Remington Heights<br /><br /><br />Fabulous 3 bedrooms and 2 bathrooms home on a corner lot that backs up to large park and has only 1 neighbor at the side. This home features gas fireplace at the living room, ceiling fans, engineered stone counters at the kitchen, master bedroom with two huge closets and master bathroom with separate shower and tub. <br /><br />Listed with Just Selling AZ<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43711863&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,900 :: 751 W Oak Tree Lane, Queen Creek AZ, 85143</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43732274&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43732274&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=2f6802ac844ad7e4e12313246e11b01e</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,320 sq ftLot Size: 5,242 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4682682Tract: Skyline Ranch IiBUYER WALKED. BPO done. QUICK closing.Open floor plan, ser...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4682682/0-full.jpg?4882398" ><img src="http://mls-photos.diversesolutions.com/237/4682682/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 2.50 baths</b><br />Home size: 2,320 sq ft<br />Lot Size: 5,242 sq ft<br />Added: 02/07/12, Last Updated: 02/07/12<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4682682<br />Tract: Skyline Ranch Ii<br /><br /><br />BUYER WALKED. BPO done. QUICK closing.Open floor plan, serving bar between kitchen and dining room. Upgraded Cherry wood cabinets in kitchen and baths. Black appliances, pantry, pull out shelves in kitchen. 3 bedrooms, 2.5 baths, great  family room upstairs.  Mature shade trees and grass in back. Family neighborhood. Near shopping in growing area. Call listing agent. Short Sale, LSR or POF with contract. <br /><br />Listed with Stone Path Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43732274&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$85,000 :: 385 E Kelsi Avenue, San Tan Valley AZ, 85140</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43702540&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43702540&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=8a64bcf771efe5266408ce3a6735b3d9</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,189 sq ftLot Size: 17,500 sq ftAdded: 02/06/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712052Tract: Pecan Creek SouthBecause this is a short sale, property to be sold ''AS I...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4712052/0-full.jpg?4882398" ><img src="http://mls-photos.diversesolutions.com/237/4712052/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 2.50 baths</b><br />Home size: 2,189 sq ft<br />Lot Size: 17,500 sq ft<br />Added: 02/06/12, Last Updated: 02/07/12<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4712052<br />Tract: Pecan Creek South<br /><br /><br />Because this is a short sale, property to be sold ''AS Is' and no SPDS or Clue Report. <br /><br />Listed with Riverview Investment Propertie<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43702540&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$85,000 :: 385 E Kelsi Avenue, San Tan Valley AZ, 85140</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43702540&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43702540&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=8a64bcf771efe5266408ce3a6735b3d9</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,189 sq ftLot Size: 17,500 sq ftAdded: 02/06/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712052Tract: Pecan Creek SouthBecause this is a short sale, property to be sold ''AS I...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4712052/0-full.jpg?4882398" ><img src="http://mls-photos.diversesolutions.com/237/4712052/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 2.50 baths</b><br />Home size: 2,189 sq ft<br />Lot Size: 17,500 sq ft<br />Added: 02/06/12, Last Updated: 02/07/12<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4712052<br />Tract: Pecan Creek South<br /><br /><br />Because this is a short sale, property to be sold ''AS Is' and no SPDS or Clue Report. <br /><br />Listed with Riverview Investment Propertie<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43702540&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$61,000 :: 1842 W Appaloosa Way, Queen Creek AZ, 85142</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43730585&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43730585&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=07b732f5009aed7dc047fe3d19988489</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,050 sq ftLot Size: 5,663 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712209Community: Morning Sun Farms 03Tract: Morning Sun Farms 03Great starter home loca...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4712209/0-full.jpg?4882398" ><img src="http://mls-photos.diversesolutions.com/237/4712209/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 2.00 baths</b><br />Home size: 1,050 sq ft<br />Lot Size: 5,663 sq ft<br />Added: 02/07/12, Last Updated: 02/07/12<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4712209<br />Community: Morning Sun Farms 03<br />Tract: Morning Sun Farms 03<br /><br /><br />Great starter home located on corner lot [Broken Arrow & Appaloosa Way] with greenbelt and children's play area across Broken Arrow to the east and a walking path across Appaloosa Way [S].  There are lots of nice features in this home [extra insulation and certified airconditioning system].  Vaulted ceilings in the family room, kitchen and master bed.  Stop by and check it out today.   All facts, figures and measurements to be verified by buyer including those in MLS.  THIS IS A SHORT SALE HOME. <br /><br />Listed with DPR Realty, LLC<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43730585&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$61,000 :: 1842 W Appaloosa Way, Queen Creek AZ, 85142</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43730585&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43730585&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=07b732f5009aed7dc047fe3d19988489</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,050 sq ftLot Size: 5,663 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712209Community: Morning Sun Farms 03Tract: Morning Sun Farms 03Great starter home loca...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4712209/0-full.jpg?4882398" ><img src="http://mls-photos.diversesolutions.com/237/4712209/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 2.00 baths</b><br />Home size: 1,050 sq ft<br />Lot Size: 5,663 sq ft<br />Added: 02/07/12, Last Updated: 02/07/12<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4712209<br />Community: Morning Sun Farms 03<br />Tract: Morning Sun Farms 03<br /><br /><br />Great starter home located on corner lot [Broken Arrow & Appaloosa Way] with greenbelt and children's play area across Broken Arrow to the east and a walking path across Appaloosa Way [S].  There are lots of nice features in this home [extra insulation and certified airconditioning system].  Vaulted ceilings in the family room, kitchen and master bed.  Stop by and check it out today.   All facts, figures and measurements to be verified by buyer including those in MLS.  THIS IS A SHORT SALE HOME. <br /><br />Listed with DPR Realty, LLC<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43730585&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$89,800 :: 2797 E Mineral Park Road, San Tan Valley AZ, 85143</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43626027&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43626027&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=47fd5b972921c575b45c99bae2195d12</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,406 sq ftLot Size: 5,227 sq ftAdded: 02/02/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4707137Tract: Copper BasinThe price of this listing was last reduced on 2/3/2012 by 0%Mo...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4707137/0-full.jpg?4882398" ><img src="http://mls-photos.diversesolutions.com/237/4707137/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 2.00 baths</b><br />Home size: 1,406 sq ft<br />Lot Size: 5,227 sq ft<br />Added: 02/02/12, Last Updated: 02/07/12<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4707137<br />Tract: Copper Basin<br />The price of this listing was last reduced on 2/3/2012 by 0%<br /><br /><br />Move-in ready, beautiful new carpet, all appliances included, don't wait! Great location - easy walk to restaurants, shops, and parks. Traditional Sale! Fast, easy close! Well maintained home has lovely landscaping front and rear with south facing covered patio to enjoy the sun and all Arizona has to offer. Perfect great room floor plan with eat-in kitchen and very large living space. All appliances are included-even Samsung side by side fridge and washer/dryer. Fans and window coverings throughout. A great home for this season and many more to come. YMCA pool membership is included in HOA fee. Owners also receive a discount on full membership. <br /><br />Listed with Re/Max Property Shop<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43626027&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$118,900 :: 1354 E Saguaro Trail, Queen Creek AZ, 85143</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43729195&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43729195&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=f8ec8352430e55c14ba3021249ff776b</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,336 sq ftLot Size: 2,336 sq ftAdded: 02/07/12, Last Updated: 02/07/12Property Type: Single Family - Detached, ResidentialMLS Number: 4712551Tract: Rancho Bella VistaYou are going to love the layout of this home! 4 large b...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4712551/0-full.jpg?4882398" ><img src="http://mls-photos.diversesolutions.com/237/4712551/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>4 beds, 3.00 baths</b><br />Home size: 2,336 sq ft<br />Lot Size: 2,336 sq ft<br />Added: 02/07/12, Last Updated: 02/07/12<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4712551<br />Tract: Rancho Bella Vista<br /><br /><br />You are going to love the layout of this home! 4 large bedrooms, 3 full baths, and a HUGE loft. Spacious kitchen with upgraded cabinets and a breakfast bar. Stop by and have a look today. All facts, figures and measurements to be verified by buyer including those in the MLS. <br /><br />Listed with RE/MAX Mosaic Properties<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43729195&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$70,000 :: 30921 N Snapshot Drive, Queen Creek AZ, 85142</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43728338&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=43728338&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
