81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)
(all data current as of 3/9/2010)| Price | $150,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full baths |
| Home size | 2,992 sq ft |
| Lot Size | 7,500 sq ft |
| Days on Market | 12 |
LOOK AT ME! LOOK AT ME! I'm decked out with the finest upgrades and pretty as a picture! ISLAND KITCH w/SLAB GRANITE counters, upgrd SUEDE MAPLE CABINETS, DOUBLE OVENS, SMOOTH COOKTOP, big PANTRY**Luxury master bath: HIS-N-HERS SINKS, DEEP SOAKING TUB & SEP SHOWER, BIG WALK-IN**FABULOUS BACKYD OASIS w/PEBBLETEC POOL w/WATERFALL, FIREPIT, LOADS OF PALM TREES, DBL-EXTND COVERED PATIO, AUTO DRIPS! Wait! I'm not done yet! Laundry rm w/MAPLE CABS & SINK**UPGRD CARPET/PAD**20'' TILE**SURROUND SOUND**CENTRAL VAC**Formal living, dining, den & family rm down**4 bdrm + loft up**SHORT SALE!
Property Type(s): Single Family - Detached, Residential
| Last Updated | 3/5/2010 | Tract | JOHNSON RANCH |
|---|---|---|---|
| Year Built | 2006 | Community | n/a |
| Garage Spaces | n/a | County | Pinal |
| Total Parking | 3 |
Schools
| Elementary School | Walker Butte K-8 |
|---|---|
| Grade School | Florence Unified District - Pinal (0001) |
| High School | Poston Butte High |
| Jr. High School | Wade Carpenter |
| School District | Florence Unified District - Pinal (0001) |
Additional Details
| County Code | Pinal | Taxes | 1989.00 |
|---|---|---|---|
| Tax Year | 2009 | Legal Subdivision | JOHNSON RANCH UNIT 24 |
| Builder Name | DR HORTON | Elementary School | Walker Butte K-8 |
| High School | Poston Butte High | Model | Cunningham |
| Legal Info: Township | 03S | Legal Info: Range | 08E |
| Legal Info: Section | 30 | Legal Info: Lot Number | 24 |
| Association & Fees: Homeowners Assoc Fee | 194.0 | Association & Fees: HOA Paid | Quarterly |
| Association & Fees: HOA Name | Capital Consultants | Association & Fees: HOA Telephone | 480-924-7500 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: HOA Paid | Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint, Garbage Collection |
| Auction | No |
| Complex Feature | Children's Playgrnd, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Tennis Court(s) |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen, Formal |
| Disclosures | Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Energy Features | Ceiling Fan(s), Multi-Zones, Sunscreen(s) |
| Existing 1st Loan | Conventional |
| Exterior Features | Covered Patio(s), Patio, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Features | Central Vacuum, Soft Water Loop, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Two Levels |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional, FHA, VA |
| Other Rooms | Den/Office, Family Room, Loft |
| Ownership | Fee Simple |
| Parking | 3 Car Garage, Electric Door Opener, Side Vehicle Entry |
| Pool - Private | Pool - Private |
| Pool | Both Private & Community |
| Possession | Close of Escrow |
| Property Description | Golf Course Subd, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Showing Instructions | Call Occup (OCC) |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Pending |
| Tax Municipality | Queen Creek |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Type | ER |
| Utilities | City Gas, SRP |
| Water | Pvt Water Company |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Realty Executives
(view all details for MLS # 4344550)

AZ Licence # SA 557047000




























If you are seeking a






