<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Phoenix Arizona Real Estate &#124; Phoenix Real Estate And MLS Search &#187; Featured Homes</title>
	<atom:link href="http://www.phoenixarizonarealestatehomes.com/category/featured-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixarizonarealestatehomes.com</link>
	<description>Phoenix Arizona Real Estate Homes in the Phoenix Metro area</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:07:00 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; Phoenix Arizona Real Estate Blog 2010 </copyright>
	<managingEditor>crobinson@hsmove.com (Phoenix Arizona Real Estate &#124; Phoenix Real Estate And MLS Search)</managingEditor>
	<webMaster>crobinson@hsmove.com (Phoenix Arizona Real Estate &#124; Phoenix Real Estate And MLS Search)</webMaster>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Phoenix Arizona Real Estate Homes in the Phoenix Metro area</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Phoenix Arizona Real Estate &#124; Phoenix Real Estate And MLS Search</itunes:author>
	<itunes:owner>
		<itunes:name>Phoenix Arizona Real Estate &#124; Phoenix Real Estate And MLS Search</itunes:name>
		<itunes:email>crobinson@hsmove.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.phoenixarizonarealestatehomes.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Gilbert Islands Water Front Home &#8211; Gilbert Real Estate</title>
		<link>http://www.phoenixarizonarealestatehomes.com/gilbert-islands-water-front-home/</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/gilbert-islands-water-front-home/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:37:54 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[Gilbert]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?p=12867</guid>
		<description><![CDATA[Waterfront living at it&#8217;s finest!  Beautiful Gilbert Islands home with water front living in Gilbert, Arizona.  Explore all the resort style living in the Gilbert Island community with homes on water front lots, Island homes with private pools. Custom homes that are breathtaking. The Islands,  a master planned lake and waterfront community with 200 plus waterfront homes, [...]]]></description>
			<content:encoded><![CDATA[<p>Waterfront living at it&#8217;s finest!  Beautiful Gilbert Islands home with water front living in Gilbert, Arizona.  Explore all the resort style living in the Gilbert Island community with homes on water front lots, Island homes with private pools. Custom homes that are breathtaking.</p>
<p>The <strong>Islands</strong>,  a master planned lake and waterfront community with 200 plus <strong>waterfront homes</strong>, is one of Gilbert’s most desirable lake subdivisions. <strong>Homes in The Islands</strong> consist of townhouses to custom <strong>homes</strong>, built mostly between 1987 and 1995 ranging in square footage from 1,200 to over 4,000+ square feet.</p>
<p><strong>Gilbert Islands</strong> also features a waterfront park with walking trails, sand volleyball , basketball court and a covered children’s play area and Island community center.</p>
<p><p class="dsidx-error">We're sorry, but we couldn't find MLS # 4659868 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phoenixarizonarealestatehomes.com%2Fgilbert-islands-water-front-home%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phoenixarizonarealestatehomes.com%2Fgilbert-islands-water-front-home%2F&amp;source=AzRealEstate&amp;style=compact&amp;service=TinyURL.com&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/gilbert-islands-water-front-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does One Million Buy You in Arizona Real Estate?</title>
		<link>http://www.phoenixarizonarealestatehomes.com/arizona-real-estate/</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/arizona-real-estate/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:35:23 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Homes]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?p=5470</guid>
		<description><![CDATA[Arizona has some amazing properties that have spectacular views and breath taking natural desert floors! With the market prices dropping in Arizona in the last several years, you are much closer to purchasing that mega mansion for you and your family than you think! Ever wonder what a million dollars can buy you now in [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0px 14px 14px 3px; float: right;"></div>
<p>Arizona has some amazing properties that have spectacular views and breath taking natural desert floors! With the market prices dropping in Arizona in the last several years, you are much closer to purchasing that mega mansion for you and your family than you think!</p>
<p><strong>Ever wonder what a <a title="search million dollar homes in Arizona" href="http://link.flexmls.com/rnn25wtti2e,12" target="_blank">million dollars can buy you now in Arizona Real Estate</a>?</strong></p>
<p>View the beautiful listing below and if you would like to see other smokin&#8217; deals in the Phoenix metro area, please feel free to contact me direct. If you would like a list of foreclosures or list of homes new to the market please contact me also. I&#8217;m looking forward to hearing from you!</p>
<p><p class="dsidx-error">We're sorry, but we couldn't find MLS # 4591819 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phoenixarizonarealestatehomes.com%2Farizona-real-estate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phoenixarizonarealestatehomes.com%2Farizona-real-estate%2F&amp;source=AzRealEstate&amp;style=compact&amp;service=TinyURL.com&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/arizona-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does $100,000 Get You? Arizona Property Under 100K</title>
		<link>http://www.phoenixarizonarealestatehomes.com/what-does-100k-get-you/</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/what-does-100k-get-you/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:57:58 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Homes]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?p=5459</guid>
		<description><![CDATA[Whether you are looking to buy your very first Arizona home or looking for that Arizona vacation home, I think you could find it in some not so secret places! Arizona has some great opportunities for first time buyers and those looking for an investment property in Arizona. Real Estate in Phoenix and the metro [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0px 14px 14px 3px; float: right;"><iframe src='http://www.flexmls.com/cgi-bin/mainmenu-compress.cgi?cmd=srv+flexwidgets/widget.html&#038;t=list&#038;l=rnn220ako9s&#038;command_line_mode=true' scrolling='no' frameborder='0' style='border:2px solid #D0D0D0;' height='520' width='260' ></iframe></div>
<p>Whether you are looking to buy your very first Arizona home or looking for that Arizona vacation home, I think you could find it in some not so secret places!</p>
<p>Arizona has some great opportunities for <strong>first time buyers</strong> and those looking for an <strong>investment property in Arizona</strong>. Real Estate in Phoenix and the metro area has been on the top of list of places to purchase a home for some time now.  With our incredible market opportunities due to prices dropping drastically through out the Valley of the Sun, why wouldn&#8217;t you want to consider picking up an <strong>investment in Arizona</strong>, <strong><a href="http://link.flexmls.com/rkjbwy6uuqe,12">Golf Course property to vacation in Arizona</a></strong>?</p>
<p>What&#8217;s even more appealing is that you could do just that and buy an <strong>Arizona property under $100,000</strong>!! That&#8217;s right, I will repeat it, you can purchase a <strong>golf lot property, golf community property, vacation home or first time home in the Phoenix metro </strong>area for under 100K.  Where?</p>
<p>Well for starters there is <strong><a title="Johnson Ranch Golf Course Community" href="http://www.phoenixarizonarealestatehomes.com/johnson-ranch-queen-creek/" target="_self">Johnson Ranch in San Tan Valley, Arizona</a></strong>. A master-planned community with parks, trails and three community pools all beautifully designed around Johnson Ranch&#8217;s 18 hole Golf Course! See list of current property to your right.</p>
<p>Award-winning 2,000-acre community is located at the intersection of the Hunt Highway and Bella Vista Road, five miles east of Ellsworth Road in the southeast Valley.  Known as one of the Valley’s most popular master plans for quality and value, <strong>Johnson Ranch</strong> was recently ranked eighth among the 20 top-selling master planned communities in the United States in 2005.</p>
<p>There are many other areas through out the Phoenix metro area and if you are just beginning your search and perhaps considering an <strong>investment in Arizona</strong>, please feel free to contact me so that I can send you a list of homes that might fit your criteria. I look forward to hearing from you!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phoenixarizonarealestatehomes.com%2Fwhat-does-100k-get-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phoenixarizonarealestatehomes.com%2Fwhat-does-100k-get-you%2F&amp;source=AzRealEstate&amp;style=compact&amp;service=TinyURL.com&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/what-does-100k-get-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,900 :: 19977 E Via De Arboles, Queen Creek AZ, 85142</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=26179404&#038;PropertySearchID=800111</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=26179404&#038;PropertySearchID=800111#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az forec]]></category>
		<category><![CDATA[new gilbert foreclosures]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=26179404&#038;PropertySearchID=800111</guid>
		<description><![CDATA[3 beds, 3 bathsHome size: 2,872 sq ftLot Size: 35,000 sq ftAdded: 07/18/10, Last Updated: 07/18/10Property Type: Single Family - Detached, ResidentialMLS Number: 4426368Tract: CREEK VIEW RANCHESWOW, home is move in ready! Spacious open floor plan with ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/237/4426368/0-full.jpg?800111" ><img src="http://mls-photos.diversesolutions.com/237/4426368/0-medium.jpg?800111" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 3 baths</b><br />Home size: 2,872 sq ft<br />Lot Size: 35,000 sq ft<br />Added: 07/18/10, Last Updated: 07/18/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4426368<br />Tract: CREEK VIEW RANCHES<br /><br /><br />WOW, home is move in ready! Spacious open floor plan with 3 bedrooms and 3 bathrooms, a den/office.  Entry into your new home through the formal living room which is adjacent to the den/office.  Go down small hallway to very open family room which opens to the dining area and kitchen.  Master bedroom is split from the other bedrooms and offers a walk-in closet and private bathroom with separate tub and shower.  The garage has had a conversion started to be and additional 3 bed, 1 bath and another laundry room.  The plumbing is already plumbed to the septic tank and just needs to be finished. Home also feature fire sprinkle system. Please let business card when showing. <br /><br />Listed with Desert View Realty, LLC<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=26179404&#038;PropertySearchID=800111/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$140,000 :: 27990 N Limestone Lane, Queen Creek AZ, 85143</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=22002867&#038;PropertySearchID=800111</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=22002867&#038;PropertySearchID=800111#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az forec]]></category>
		<category><![CDATA[new gilbert foreclosures]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=22002867&#038;PropertySearchID=800111</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4352616/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4352616/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 3 baths</b><br />Home size: 4,118 sq ft<br />Lot Size: 10,000 sq ft<br />Added: 03/10/10, Last Updated: 03/10/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4352616<br />Community: Copper Basin<br />Tract: Copper Basin<br /><br /><br />Huge and absulutely gorgeous 2 stor home in Copper Basin subdivision* Over 4,000 sq.ft, 5 huge bedrooms w/ walk in closets &#038; 3 bathrooms* Great kitchen w/ eat in breakfast room* Huge loft/ play area* Newer, neutral carpet &#038; new 2 tone interior paint t/o* 1 bedroom 1 bath downstairs, ideal for in laws* <br /><br />Listed with Keller Williams Realty Sonoran Living<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com" target="_blank">PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<img class="alignleft" style="margin: 10px;" src="http://mls-photos-cdn.diversesolutions.com/237/4352616/0-medium.jpg" alt="Property Photo" width="250" height="162" />

<strong>5 beds, 3 baths</strong>
Home size: 4,118 sq ft
Lot Size: 10,000 sq ft
Added: 03/10/10, Last Updated: 03/10/10
Property Type: Single Family - Detached, Residential
MLS Number: 4352616
Community: Copper Basin
Tract: Copper Basin

Huge and absulutely gorgeous 2 stor home in Copper Basin subdivision* Over 4,000 sq.ft, 5 huge bedrooms w/ walk in closets &amp; 3 bathrooms* Great kitchen w/ eat in breakfast room* Huge loft/ play area* Newer, neutral carpet &amp; new 2 tone interior paint t/o* 1 bedroom 1 bath downstairs, ideal for in laws*

Listed with Keller Williams Realty Sonoran Living

<hr noshade="noshade" /><strong>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com">PhoenixArizonaRealEstateHomes.com</a>!</strong>

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=22002867&#038;PropertySearchID=800111/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$84,900 :: 2467 W Silver Creek Lane, Queen Creek AZ, 85142</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=21973290&#038;PropertySearchID=800111</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=21973290&#038;PropertySearchID=800111#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az forec]]></category>
		<category><![CDATA[new gilbert foreclosures]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=21973290&#038;PropertySearchID=800111</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4351931/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4351931/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,305 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 03/08/10, Last Updated: 03/09/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4351931<br />Community: SANTAN HEIGHTS<br />Tract: THE VILLAGE AT SANTAN HEIGHTS PARCEL 8<br /><br /><br />GREAT VALUE HERE IN THIS CUTE SINGLE LEVEL HOME. KITCHEN APPLS INCLUDED, HAS FRIDGE TOO! SOLD AS IS, SELLER REQUIRES 1% OR MORE EM DEPOSIT. INCLUDE LSR OR PROOF OF FUNDS WITH OFFER.  CLEAN &#38; READY FOR YOUR BUYER. <br /><br />Listed with West USA Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com" target="_blank">PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<img class="alignleft" style="margin: 10px;" src="http://mls-photos-cdn.diversesolutions.com/237/4351931/0-medium.jpg" alt="Property Photo" width="250" height="188" />

<strong>3 beds, 2 baths</strong>
Home size: 1,305 sq ft
Lot Size: 7,500 sq ft
Added: 03/08/10, Last Updated: 03/09/10
Property Type: Single Family - Detached, Residential
MLS Number: 4351931
Community: SANTAN HEIGHTS
Tract: THE VILLAGE AT SANTAN HEIGHTS PARCEL 8

GREAT VALUE HERE IN THIS CUTE SINGLE LEVEL HOME. KITCHEN APPLS INCLUDED, HAS FRIDGE TOO! SOLD AS IS, SELLER REQUIRES 1% OR MORE EM DEPOSIT. INCLUDE LSR OR PROOF OF FUNDS WITH OFFER.  CLEAN &amp; READY FOR YOUR BUYER.

Listed with West USA Realty

<hr noshade="noshade" /><strong>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com">PhoenixArizonaRealEstateHomes.com</a>!</strong>

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=21973290&#038;PropertySearchID=800111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,900 :: 31326 N Desert Star Drive, Queen Creek AZ, 85243</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=21970366&#038;PropertySearchID=800111</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=21970366&#038;PropertySearchID=800111#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az forec]]></category>
		<category><![CDATA[new gilbert foreclosures]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=21970366&#038;PropertySearchID=800111</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4351824/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4351824/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,764 sq ft<br />Lot Size: 10,000 sq ft<br />Added: 03/08/10, Last Updated: 03/09/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4351824<br />Tract: Solera at Johnson Ranch<br /><br /><br />VERY BUEATIFUL AND WELL KEPT HOME IN GATED 55 AND OLDER COMMUNITY - GOLF, HIKING, AND GREAT COMPANIY IN THIS QUITE AREA OF TOWN - LARGE KITCHEN AND FAMILY ROOM FOR ENTERTAINING - BACK YARD GRASS NEVER NEEDS MOWING - SHOW THIS HOME TO WINTER VISITORS AND RETIRED YET ACTIVE FRIENDS <br /><br />Listed with Arizona Haciendas<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com" target="_blank">PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4351824/0-full.jpg"><img class="alignleft" style="margin: 10px;" src="http://mls-photos-cdn.diversesolutions.com/237/4351824/0-medium.jpg" alt="Property Photo" width="250" height="188" /></a>

<strong>2 beds, 2 baths</strong>
Home size: 1,764 sq ft
Lot Size: 10,000 sq ft
Added: 03/08/10, Last Updated: 03/09/10
Property Type: Single Family - Detached, Residential
MLS Number: 4351824
Tract: Solera at Johnson Ranch

VERY BUEATIFUL AND WELL KEPT HOME IN GATED 55 AND OLDER COMMUNITY - GOLF, HIKING, AND GREAT COMPANIY IN THIS QUITE AREA OF TOWN - LARGE KITCHEN AND FAMILY ROOM FOR ENTERTAINING - BACK YARD GRASS NEVER NEEDS MOWING - SHOW THIS HOME TO WINTER VISITORS AND RETIRED YET ACTIVE FRIENDS

Listed with Arizona Haciendas

<hr noshade="noshade" /><strong>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com">PhoenixArizonaRealEstateHomes.com</a>!</strong>

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=21970366&#038;PropertySearchID=800111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$79,900 :: 2488 E San Manuel Road, Queen Creek AZ, 85242</title>
		<link>http://www.phoenixarizonarealestatehomes.com/2488-e-san-manuel-road-queen-creek-az-85242/</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/2488-e-san-manuel-road-queen-creek-az-85242/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az forec]]></category>
		<category><![CDATA[new gilbert foreclosures]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=21473856&#038;PropertySearchID=800111</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4343714/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4343714/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home Size: 1,732 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 02/24/10, Last Updated: 02/25/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4343714<br />Tract: COPPER BASIN<br /><br /><br />NO SELLER DISCLOSURE * NO INSURANCE REPORTS * FAST RESPONSE * Open Floor Plan * Nice Home in Good Location. <br /><br />Listed with Arizona Preferred Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com" target="_blank">PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 10px;" src="http://mls-photos-cdn.diversesolutions.com/237/4343714/0-medium.jpg" alt="Property Photo" width="250" height="188" /> <strong>3 beds, 2 baths</strong><br />
Home Size: 1,732 sq ft Lot<br />
Size: 7,500 sq ft<br />
Added: 02/24/10<br />
Last Updated: 02/25/10<br />
Property Type: Single Family &#8211; Detached<br />
Residential MLS Number: 4343714<br />
Tract: COPPER BASIN<br />
NO SELLER DISCLOSURE * NO INSURANCE REPORTS * FAST RESPONSE *<br />
Open Floor Plan * Nice Home in Good Location.</p>
<p>Listed with Arizona Preferred Realty</p>
<hr noshade="noshade" /><strong>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com">PhoenixArizonaRealEstateHomes.com</a>!</strong></p>
<hr noshade="noshade" />
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phoenixarizonarealestatehomes.com%2F2488-e-san-manuel-road-queen-creek-az-85242%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phoenixarizonarealestatehomes.com%2F2488-e-san-manuel-road-queen-creek-az-85242%2F&amp;source=AzRealEstate&amp;style=compact&amp;service=TinyURL.com&amp;space=2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/2488-e-san-manuel-road-queen-creek-az-85242/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$94,000 :: 943 W Desert Sky Drive, Queen Creek AZ, 85243</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=21455213&#038;PropertySearchID=800111</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=21455213&#038;PropertySearchID=800111#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az forec]]></category>
		<category><![CDATA[new gilbert foreclosures]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=21455213&#038;PropertySearchID=800111</guid>
