<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Arizona Real Estate &#124; Phoenix Real Estate And MLS Search</title>
	<atom:link href="http://www.phoenixarizonarealestatehomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixarizonarealestatehomes.com</link>
	<description>Phoenix Arizona Real Estate Homes in the Phoenix Metro area</description>
	<lastBuildDate>Wed, 15 May 2013 08:02:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>$122,500 :: 2650 E Bagdad Road, San Tan Valley AZ, 85143</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60393467&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60393467&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Wed, 15 May 2013 08:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=ac47f63ff6cef09c52440aa446862785</guid>
		<description><![CDATA[
<a href="http://2.idx-pics.diverse-cdn.com/237/4936690/0-full.jpg?4882398" target="_blank"><img src="http://2.idx-pics.diverse-cdn.com/237/4936690/0-medium.jpg?4882398" alt="Property Photo"/></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon"/><br /><br /><b>3 beds, 2.00 baths</b><br />Home size: 1,406 sq ft<br />Lot Size: 5,227 sq ft<br />Added: 05/15/13, Last Updated: 05/15/13<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4936690<br />Community: Copper Basin<br />Tract: Copper Basin<br /><br /><br />!!!!HONEY STOP THE CAR!!!!  This is a GREAT BUY for a NICE 3 bedroom, 2 BATH home in San Tan Valley. Double Garage,Laundry Room,Great Room and separate Breakfast Nook area in Kitchen. Great Starter home  opportunity or rental/investment property includes Refrigerator, Washer, Dryer &#38; Window Coverings. Includes HOME WARRANTY!!!! Nearby Convenience Store with Fuel, Grocery Stores, Restaurants and Dr's Offices. HOA Fees include the use of the pool at the YWCA Weekly Trash &#38; Recycle pickup and maintenance of the common areas and parks.THIS IS NOT A SHORT SALE FAST ANSWERS FAST CLOSE!!!!!!! <br /><br />Listed with 1st USA Realty Professionals<br /><hr noshade/>
<br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com/" target="_blank">PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade/>
]]></description>
				<content:encoded><![CDATA[<a href="http://2.idx-pics.diverse-cdn.com/237/4936690/0-full.jpg?4882398" ><img src="http://2.idx-pics.diverse-cdn.com/237/4936690/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 2.00 baths</b><br />Home size: 1,406 sq ft<br />Lot Size: 5,227 sq ft<br />Added: 05/15/13, Last Updated: 05/15/13<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4936690<br />Community: Copper Basin<br />Tract: Copper Basin<br /><br /><br />!!!!HONEY STOP THE CAR!!!!  This is a GREAT BUY for a NICE 3 bedroom, 2 BATH home in San Tan Valley. Double Garage,Laundry Room,Great Room and separate Breakfast Nook area in Kitchen. Great Starter home  opportunity or rental/investment property includes Refrigerator, Washer, Dryer & Window Coverings. Includes HOME WARRANTY!!!! Nearby Convenience Store with Fuel, Grocery Stores, Restaurants and Dr's Offices. HOA Fees include the use of the pool at the YWCA Weekly Trash & Recycle pickup and maintenance of the common areas and parks.THIS IS NOT A SHORT SALE FAST ANSWERS FAST CLOSE!!!!!!! <br /><br />Listed with 1st USA Realty Professionals<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com/" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60393467&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>$150,000 :: 1756 W Prospector Way, Queen Creek AZ, 85142</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60312647&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60312647&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Wed, 15 May 2013 02:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=351f355f07ce143dcacd2ea0d645c3c8</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,067 sq ftLot Size: 5,663 sq ftAdded: 05/13/13, Last Updated: 05/15/13Property Type: Single Family - Detached, ResidentialMLS Number: 4935080Community: Morning Sun Farms Unit 3Tract: Morning Sun Farms Unit 3WOW! Bright, op...]]></description>
				<content:encoded><![CDATA[<a href="http://2.idx-pics.diverse-cdn.com/237/4935080/0-full.jpg?4882398" ><img src="http://2.idx-pics.diverse-cdn.com/237/4935080/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>4 beds, 2.50 baths</b><br />Home size: 2,067 sq ft<br />Lot Size: 5,663 sq ft<br />Added: 05/13/13, Last Updated: 05/15/13<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4935080<br />Community: Morning Sun Farms Unit 3<br />Tract: Morning Sun Farms Unit 3<br /><br /><br />WOW! Bright, open, and airy 4 bedrooms, 2.5 bathrooms, 2 story in desirable, MORNING SUN FARMS. Tile entry opens to living room with soaring ceilings and upgraded laminate wood floors. Great room with built in media wall. Breakfast room. Kitchen with high top breakfast bar, lots of counter space. Loft upstairs opens to living area downstairs. Master suite with full bath and spacious walk in closet. Covered patio and over sized lot with RV gate. Don't miss the opportunity to make this home yours! <br /><br />Listed with West USA Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com/" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60312647&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>$99,000 :: 2839 E Mineral Park Road, San Tan Valley AZ, 85143</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60376790&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60376790&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Wed, 15 May 2013 00:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=080e1d24f6a5abd900a461a63b717329</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 1,071 sq ftLot Size: 5,227 sq ftAdded: 05/14/13, Last Updated: 05/15/13Property Type: Single Family - Detached, ResidentialMLS Number: 4936651Community: Copper BasinTract: Copper BasinThis is a great buy!  Few homes left un...]]></description>
				<content:encoded><![CDATA[<a href="http://1.idx-pics.diverse-cdn.com/237/4936651/0-full.jpg?4882398" ><img src="http://1.idx-pics.diverse-cdn.com/237/4936651/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>2 beds, 2.00 baths</b><br />Home size: 1,071 sq ft<br />Lot Size: 5,227 sq ft<br />Added: 05/14/13, Last Updated: 05/15/13<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4936651<br />Community: Copper Basin<br />Tract: Copper Basin<br /><br /><br />This is a great buy!  Few homes left under $100K.  This is a super clean 2 bedroom 2 bath home.  Tile in the kitchen and bathrooms, carpet everywhere else.  Paint and new carpet done in January 2012.Large grassy back yard. <br /><br />Listed with Solutions Real Estate<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com/" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60376790&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>$129,900 :: 30885 N Green Trail, San Tan Valley AZ, 85143</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60376551&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60376551&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 14 May 2013 23:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=a494127b02bb40de17fc3ccf221c15d7</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 2,300 sq ftLot Size: 11,761 sq ftAdded: 05/14/13, Last Updated: 05/14/13Property Type: Single Family - Detached, ResidentialMLS Number: 4934562Community: Johnson RanchTract: Johnson Ranch****WEEKEND SPECIAL SUBMIT ALL OFFER...]]></description>
				<content:encoded><![CDATA[<a href="http://1.idx-pics.diverse-cdn.com/237/4934562/0-full.jpg?4882398" ><img src="http://1.idx-pics.diverse-cdn.com/237/4934562/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 2.50 baths</b><br />Home size: 2,300 sq ft<br />Lot Size: 11,761 sq ft<br />Added: 05/14/13, Last Updated: 05/14/13<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4934562<br />Community: Johnson Ranch<br />Tract: Johnson Ranch<br /><br /><br />****WEEKEND SPECIAL SUBMIT ALL OFFERS BY TUESDAY MAY 14TH***** ABSOLUTELY gorgeous home on an unbelievably HUGE golf course lot!!! Home also has an RV gate that leads into one of the hugest backyards around! The home itself is spacious with 3 bedrooms and a loft, with all the space that you could need. Home also has upgraded ceramic tile throughout and an INCREDIBLE view of the golf course! <br /><br />Listed with REVCORP, Inc.<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com/" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60376551&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>$135,000 :: 25408 S 204th Street, Queen Creek AZ, 85142</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60312235&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60312235&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 14 May 2013 21:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=ddfbc1097984512a928f10c1063c896f</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,000 sq ftLot Size: 58,325 sq ftAdded: 05/13/13, Last Updated: 05/14/13Property Type: Mfg/Mobile Housing, ResidentialMLS Number: 4791859Tract: LengthyThe price of this listing was last increased on 5/14/2013 by 11%Move in ...]]></description>
				<content:encoded><![CDATA[<a href="http://1.idx-pics.diverse-cdn.com/237/4791859/0-full.jpg?4882398" ><img src="http://1.idx-pics.diverse-cdn.com/237/4791859/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>4 beds, 2.00 baths</b><br />Home size: 2,000 sq ft<br />Lot Size: 58,325 sq ft<br />Added: 05/13/13, Last Updated: 05/14/13<br />Property Type: Mfg/Mobile Housing, Residential<br />MLS Number: 4791859<br />Tract: Lengthy<br />The price of this listing was last increased on 5/14/2013 by 11%<br /><br /><br />Move in ready with a rural feel.  Buyer to verify all info.  Home is currently vacant.  Call listing broker for showing instructions. <br /><br />Listed with Platinum Realty Network<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com/" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60312235&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>$90,000 :: 35495 N Thurber Road, Queen Creek AZ, 85142</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60375843&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60375843&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 14 May 2013 21:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=37e67b50cd7dd6431777faaa404ba601</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,657 sq ftLot Size: 5,663 sq ftAdded: 05/14/13, Last Updated: 05/14/13Property Type: Single Family - Detached, ResidentialMLS Number: 4936600Tract: Circle Cross RanchHouse is well maintained. Three bedroom with neutral car...]]></description>
				<content:encoded><![CDATA[<b>3 beds, 2.00 baths</b><br />Home size: 1,657 sq ft<br />Lot Size: 5,663 sq ft<br />Added: 05/14/13, Last Updated: 05/14/13<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4936600<br />Tract: Circle Cross Ranch<br /><br /><br />House is well maintained. Three bedroom with neutral carpet and tile. Nice open floorplan. Must see to appreciate!! <br /><br />Listed with Devstar Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com/" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60375843&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>$129,500 :: 33630 N Roadrunner Lane, San Tan Valley AZ, 85142</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60312377&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60312377&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 14 May 2013 20:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=41c6346257151af67d42a7415ad3b167</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,310 sq ftLot Size: 6,106 sq ftAdded: 05/13/13, Last Updated: 05/14/13Property Type: Single Family - Detached, ResidentialMLS Number: 4935328Community: San Tan HeightsTract: San Tan HeightsMOVE IN READY! YOU WILL LOVE THIS...]]></description>
				<content:encoded><![CDATA[<a href="http://1.idx-pics.diverse-cdn.com/237/4935328/0-full.jpg?4882398" ><img src="http://1.idx-pics.diverse-cdn.com/237/4935328/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 2.00 baths</b><br />Home size: 1,310 sq ft<br />Lot Size: 6,106 sq ft<br />Added: 05/13/13, Last Updated: 05/14/13<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4935328<br />Community: San Tan Heights<br />Tract: San Tan Heights<br /><br /><br />MOVE IN READY! YOU WILL LOVE THIS ONE STORY WARM AND INVITING HOME WITH POPULAR OPEN FLOORPLAN. NO HOMES BEHIND YOU AND A BEAUTIFUL MOUNTAIN VIEW IN LOVELY SAN TAN HEIGHTS. ORIGINAL OWNERS SHOW TRUE PRIDE OF OWNERSHIP. 3 BEDROOMS, 2 BATHS,VAULTED CEILING, BREAKFAST BAR, EAT IN KITCHEN, ALL APPLIANCES PLUS  REFRIGERATOR, WASHER AND DRYER INCLUDED. MASTER BATH WITH CUSTOM EASY STEP IN SHOWER,RAISED VANITY AND WALK IN CLOSET. CEILING FANS INCLUDED THROUGH OUT. COVERED PATIO IS GREAT FOR ENTERTAINING WITH A HUGE BACKYARD. <br /><br />Listed with San Tan Valley Real Estate Co., LLC<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com/" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60312377&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>$129,000 :: 3150 W Dancer Lane, Queen Creek AZ, 85142</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60372428&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60372428&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 14 May 2013 18:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=b776e84addafbfe1a25781bc8de092e1</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,720 sq ftLot Size: 4,792 sq ftAdded: 05/14/13, Last Updated: 05/14/13Property Type: Single Family - Detached, ResidentialMLS Number: 4936474Tract: San Tan HeightsGreat 3 bedroom 2 bath, single family home in San Tan Villa...]]></description>
				<content:encoded><![CDATA[<a href="http://2.idx-pics.diverse-cdn.com/237/4936474/0-full.jpg?4882398" ><img src="http://2.idx-pics.diverse-cdn.com/237/4936474/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 2.00 baths</b><br />Home size: 1,720 sq ft<br />Lot Size: 4,792 sq ft<br />Added: 05/14/13, Last Updated: 05/14/13<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4936474<br />Tract: San Tan Heights<br /><br /><br />Great 3 bedroom 2 bath, single family home in San Tan Village.  Eat in kitchen open to great room, light and bright eat in area.  Single story surrounded by 1 level homes.  Gas heat, 9 foot ceilings and 2 tone paint.Maple cabinets, recessed lighting in kitchen and great room.  Fans in all bedrooms.  Master has double doors, separate shower and tub, raised cultured marble vanities and raised panel doors.  2 car garage <br /><br />Listed with HomeSmart<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com/" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60372428&#038;PropertySearchID=4882398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>$125,000 :: 2940 E Sierrita Road, San Tan Valley AZ, 85143</title>
		<link>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60372454&#038;PropertySearchID=4882398</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&#038;PropertyID=60372454&#038;PropertySearchID=4882398#comments</comments>
		<pubDate>Tue, 14 May 2013 18:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az foreclosures]]></category>
		<category><![CDATA[Queen Creek Az Real Estate]]></category>
		<category><![CDATA[san tan valley]]></category>
		<category><![CDATA[san tan valley bank properties]]></category>
		<category><![CDATA[San Tan Valley Foreclosures]]></category>
		<category><![CDATA[San Tan Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?guid=7a5f6870bbc8df26a38e2ba945e43bf2</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,491 sq ftLot Size: 6,534 sq ftAdded: 05/14/13, Last Updated: 05/14/13Property Type: Single Family - Detached, ResidentialMLS Number: 4936497Tract: Copper BasinThree bedroom, 2 bath home in wonderful Copper Basin which has...]]></description>
				<content:encoded><![CDATA[<a href="http://1.idx-pics.diverse-cdn.com/237/4936497/0-full.jpg?4882398" ><img src="http://1.idx-pics.diverse-cdn.com/237/4936497/0-medium.jpg?4882398" alt="Property Photo" /></a><br /><br /><img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/armls.png" alt="Mls Icon" /><br /><br /><b>3 beds, 2.00 baths</b><br />Home size: 1,491 sq ft<br />Lot Size: 6,534 sq ft<br />Added: 05/14/13, Last Updated: 05/14/13<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4936497<br />Tract: Copper Basin<br /><br /><br />Three bedroom, 2 bath home in wonderful Copper Basin which has great amenities, close to shopping. Vaulted ceilings make the home feel larger than square footage indicates. Low maintenance landscaping. Ceiling fans. Pantry. Breakfast bar. Eat-in kitchen niche. Neutral floors and paint. Don't miss out. Buyer to verify all facts and figures, including those listed in the MLS. <br /><br />Listed with Prudential Arizona Properties<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://phoenixarizonarealestatehomes.com/" >PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
