<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Phoenix Arizona Real Estate Blog</title>
	<atom:link href="http://www.phoenixarizonarealestatehomes.com/feed/rss/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixarizonarealestatehomes.com</link>
	<description>Phoenix Arizona Real Estate Homes in the Phoenix Metro area</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en_us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>crobinson@hsmove.com (Candace Robinson)</managingEditor>
		<webMaster>crobinson@hsmove.com (Candace Robinson)</webMaster>
		<category>posts</category>
		<itunes:keywords>Arizona Real Estate, Phoenix Real Estate, Phoenix Homes</itunes:keywords>
		<itunes:subtitle>Phoenix Real Estate</itunes:subtitle>
		<itunes:summary>Arizona Real Estate, Live. Work. Play Arizona</itunes:summary>
		<itunes:author>Candace Robinson</itunes:author>
		<itunes:category text="Technology">
	<itunes:category text="Podcasting"/>
</itunes:category>
<itunes:category text="Business"/>
<itunes:category text="Education"/>
		<itunes:owner>
			<itunes:name>Candace Robinson</itunes:name>
			<itunes:email>crobinson@hsmove.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.PhoenixArizonaRealEstateHomes.com/wp-content/themes/revolution_city-10/images/PhxAZREH_podcast.jpg" />
		<image>
			<url>http://www.phoenixarizonarealestatehomes.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Phoenix Arizona Real Estate Blog</title>
			<link>http://www.phoenixarizonarealestatehomes.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Homeowner&#8217;s Survival Event &#8211; March 20, 2010</title>
		<link>http://www.phoenixarizonarealestatehomes.com/homeowners-survival-event-march-20-2010/</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/homeowners-survival-event-march-20-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:08:08 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?p=3792</guid>
		<description><![CDATA[On Saturday, March 20, 2010 from 10am to 4pm, the Arizona State Escrow Association  in conjunction with the Better Business Bureau, Arizona Department of  Financial Institutions and the Arizona Mortgage Lenders&#8217; Association  will host the Homeowners&#8217; Survival Event at the Steele  Indian School Park / Memorial Hall at 300 East Indian [...]]]></description>
			<content:encoded><![CDATA[<p>On <big><strong>Saturday, March 20, 2010</strong> from <strong>10am to 4pm</strong>, the Arizona State Escrow Association  in conjunction with the Better Business Bureau, Arizona Department of  Financial Institutions and the Arizona Mortgage Lenders&#8217; Association  will host the <strong>Homeowners&#8217; Survival Event</strong> at the Steele  Indian School Park / Memorial Hall at <strong>300 East Indian School  Road, Phoenix, AZ 85012</strong>.</big> <big> </big> <big>Attendance  at this community assistance event is <strong>FREE</strong>.   Throughout the day there will be mini sessions on adjustable rate loans,  foreclosure/homeowner eviction, short sales, scams, tax implications  and second mortgages/credit impact.</big> <big></big> <big> </big> <big>Attendees  who would like to <strong>meet with a counselor</strong> from Take  Charge America are encouraged to bring <strong>copies of their current  loan documents</strong>, e.g., Note, Truth-in-Lending Statement, etc.</big> <big></big> <big> </big> <big>For more information <a href="http://www.PhoenixArizonaRealEstateHomes.com/wp-content/uploads/2010/03/loan_event.pdf" target="_blank">click here</a></big> <big></big></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/homeowners-survival-event-march-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$140,000 :: 27990 N Limestone Lane, Queen Creek AZ, 85143</title>
		<link>http://www.phoenixarizonarealestatehomes.com/140000-27990-n-limestone-lane-queen-creek-az-85143/</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/140000-27990-n-limestone-lane-queen-creek-az-85143/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az forec]]></category>
		<category><![CDATA[new gilbert foreclosures]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&PropertyID=22002867&PropertySearchID=800111</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4352616/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4352616/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>5 beds, 3 baths</b><br />Home size: 4,118 sq ft<br />Lot Size: 10,000 sq ft<br />Added: 03/10/10, Last Updated: 03/10/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4352616<br />Community: Copper Basin<br />Tract: Copper Basin<br /><br /><br />Huge and absulutely gorgeous 2 stor home in Copper Basin subdivision* Over 4,000 sq.ft, 5 huge bedrooms w/ walk in closets &#038; 3 bathrooms* Great kitchen w/ eat in breakfast room* Huge loft/ play area* Newer, neutral carpet &#038; new 2 tone interior paint t/o* 1 bedroom 1 bath downstairs, ideal for in laws* <br /><br />Listed with Keller Williams Realty Sonoran Living<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com" target="_blank">PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<img class="alignleft" style="margin: 10px;" src="http://mls-photos-cdn.diversesolutions.com/237/4352616/0-medium.jpg" alt="Property Photo" width="250" height="162" />

<strong>5 beds, 3 baths</strong>
Home size: 4,118 sq ft
Lot Size: 10,000 sq ft
Added: 03/10/10, Last Updated: 03/10/10
Property Type: Single Family - Detached, Residential
MLS Number: 4352616
Community: Copper Basin
Tract: Copper Basin

Huge and absulutely gorgeous 2 stor home in Copper Basin subdivision* Over 4,000 sq.ft, 5 huge bedrooms w/ walk in closets &amp; 3 bathrooms* Great kitchen w/ eat in breakfast room* Huge loft/ play area* Newer, neutral carpet &amp; new 2 tone interior paint t/o* 1 bedroom 1 bath downstairs, ideal for in laws*

Listed with Keller Williams Realty Sonoran Living

<hr noshade="noshade" /><strong>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com">PhoenixArizonaRealEstateHomes.com</a>!</strong>

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/140000-27990-n-limestone-lane-queen-creek-az-85143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$84,900 :: 2467 W Silver Creek Lane, Queen Creek AZ, 85142</title>
		<link>http://www.phoenixarizonarealestatehomes.com/84900-2467-w-silver-creek-lane-queen-creek-az-85142/</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/84900-2467-w-silver-creek-lane-queen-creek-az-85142/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az forec]]></category>
		<category><![CDATA[new gilbert foreclosures]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&PropertyID=21973290&PropertySearchID=800111</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4351931/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4351931/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>3 beds, 2 baths</b><br />Home size: 1,305 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 03/08/10, Last Updated: 03/09/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4351931<br />Community: SANTAN HEIGHTS<br />Tract: THE VILLAGE AT SANTAN HEIGHTS PARCEL 8<br /><br /><br />GREAT VALUE HERE IN THIS CUTE SINGLE LEVEL HOME. KITCHEN APPLS INCLUDED, HAS FRIDGE TOO! SOLD AS IS, SELLER REQUIRES 1% OR MORE EM DEPOSIT. INCLUDE LSR OR PROOF OF FUNDS WITH OFFER.  CLEAN &#38; READY FOR YOUR BUYER. <br /><br />Listed with West USA Realty<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com" target="_blank">PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<img class="alignleft" style="margin: 10px;" src="http://mls-photos-cdn.diversesolutions.com/237/4351931/0-medium.jpg" alt="Property Photo" width="250" height="188" />

<strong>3 beds, 2 baths</strong>
Home size: 1,305 sq ft
Lot Size: 7,500 sq ft
Added: 03/08/10, Last Updated: 03/09/10
Property Type: Single Family - Detached, Residential
MLS Number: 4351931
Community: SANTAN HEIGHTS
Tract: THE VILLAGE AT SANTAN HEIGHTS PARCEL 8

GREAT VALUE HERE IN THIS CUTE SINGLE LEVEL HOME. KITCHEN APPLS INCLUDED, HAS FRIDGE TOO! SOLD AS IS, SELLER REQUIRES 1% OR MORE EM DEPOSIT. INCLUDE LSR OR PROOF OF FUNDS WITH OFFER.  CLEAN &amp; READY FOR YOUR BUYER.

Listed with West USA Realty

<hr noshade="noshade" /><strong>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com">PhoenixArizonaRealEstateHomes.com</a>!</strong>

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/84900-2467-w-silver-creek-lane-queen-creek-az-85142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$199,900 :: 31326 N Desert Star Drive, Queen Creek AZ, 85243</title>
		<link>http://www.phoenixarizonarealestatehomes.com/199900-31326-n-desert-star-drive-queen-creek-az-85243/</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/199900-31326-n-desert-star-drive-queen-creek-az-85243/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[arizona foreclosures]]></category>
		<category><![CDATA[az forec]]></category>
		<category><![CDATA[new gilbert foreclosures]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/search_phoenix_mls/#&PropertyID=21970366&PropertySearchID=800111</guid>
		<description><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4351824/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4351824/0-medium.jpg" alt="Property Photo" /></a><br /><br /><br /><br /><b>2 beds, 2 baths</b><br />Home size: 1,764 sq ft<br />Lot Size: 10,000 sq ft<br />Added: 03/08/10, Last Updated: 03/09/10<br />Property Type: Single Family - Detached, Residential<br />MLS Number: 4351824<br />Tract: Solera at Johnson Ranch<br /><br /><br />VERY BUEATIFUL AND WELL KEPT HOME IN GATED 55 AND OLDER COMMUNITY - GOLF, HIKING, AND GREAT COMPANIY IN THIS QUITE AREA OF TOWN - LARGE KITCHEN AND FAMILY ROOM FOR ENTERTAINING - BACK YARD GRASS NEVER NEEDS MOWING - SHOW THIS HOME TO WINTER VISITORS AND RETIRED YET ACTIVE FRIENDS <br /><br />Listed with Arizona Haciendas<br /><hr noshade="noshade" /><br /><b>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com" target="_blank">PhoenixArizonaRealEstateHomes.com</a>!</b><br /><br /><hr noshade="noshade" />]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos-cdn.diversesolutions.com/237/4351824/0-full.jpg"><img class="alignleft" style="margin: 10px;" src="http://mls-photos-cdn.diversesolutions.com/237/4351824/0-medium.jpg" alt="Property Photo" width="250" height="188" /></a>

<strong>2 beds, 2 baths</strong>
Home size: 1,764 sq ft
Lot Size: 10,000 sq ft
Added: 03/08/10, Last Updated: 03/09/10
Property Type: Single Family - Detached, Residential
MLS Number: 4351824
Tract: Solera at Johnson Ranch

VERY BUEATIFUL AND WELL KEPT HOME IN GATED 55 AND OLDER COMMUNITY - GOLF, HIKING, AND GREAT COMPANIY IN THIS QUITE AREA OF TOWN - LARGE KITCHEN AND FAMILY ROOM FOR ENTERTAINING - BACK YARD GRASS NEVER NEEDS MOWING - SHOW THIS HOME TO WINTER VISITORS AND RETIRED YET ACTIVE FRIENDS

Listed with Arizona Haciendas

<hr noshade="noshade" /><strong>Brought to you by Candace Robinson, Home Smart Real Estate. Call me today at 480-202-3558, or visit my website at <a href="http://PhoenixArizonaRealEstateHomes.com">PhoenixArizonaRealEstateHomes.com</a>!</strong>

<hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://www.phoenixarizonarealestatehomes.com/199900-31326-n-desert-star-drive-queen-creek-az-85243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in San Tan Valley &#8211; Short Sale Listing</title>
		<link>http://www.phoenixarizonarealestatehomes.com/san-tan-valley-short-sale-listing/</link>
		<comments>http://www.phoenixarizonarealestatehomes.com/san-tan-valley-short-sale-listing/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:43:29 +0000</pubDate>
		<dc:creator>Candace</dc:creator>
				<category><![CDATA[Queen Creek Foreclosures]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestatehomes.com/?p=3408</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
<h4 class="dsidx-address"><a href="/idx/mls-4344550-81_w_castle_rock_drive_san_tan_valley_az_85143">
	81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)</a></h4>
(all data current as of
3/11/2010)
<br />
<div style="float: left; margin-right: 10px; width: 255px;">
	<div>
		
		<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/0-full.jpg" target="_blank"
			class="thickbox" rel="lightbox[4344550]">
			<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/0-medium.jpg" alt="Photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
				style="border: 1px solid #999999;" /></a> </div>
	
</div>
<table class="dsidx-primary-data">
	<tr>
		<th style="padding-right: 15px; text-align: left;">Price</th>
		<td>
			$150,000
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Beds</th>
		<td>
			4
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Baths</th>
		<td>
			2 full baths
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">
			Home size</th>
		<td>
			2,992 sq ft
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Lot Size</th>
		<td>
			7,500 sq ft
		</td>
	</tr>
	
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Days on Market</th>
		<td>
			14
		</td>
	</tr>
	
</table>
<div style="clear: both;"></div>

<blockquote>
	LOOK AT ME! LOOK AT ME! I'm decked out with the finest upgrades and pretty as a picture! ISLAND KITCH w/SLAB GRANITE counters, upgrd SUEDE MAPLE CABINETS, DOUBLE OVENS, SMOOTH COOKTOP, big PANTRY**Luxury master bath: HIS-N-HERS SINKS, DEEP SOAKING TUB &amp; SEP SHOWER, BIG WALK-IN**FABULOUS BACKYD OASIS w/PEBBLETEC POOL w/WATERFALL, FIREPIT, LOADS OF PALM TREES, DBL-EXTND COVERED PATIO, AUTO DRIPS! Wait! I'm not done yet! Laundry rm w/MAPLE CABS &amp; SINK**UPGRD CARPET/PAD**20'' TILE**SURROUND SOUND**CENTRAL VAC**Formal living, dining, den &amp; family rm down**4 bdrm + loft up**SHORT SALE!</blockquote>

<div style="margin: 10px 0; text-align: center;">
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/0-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/0-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/1-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/1-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/2-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/2-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/3-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/3-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/4-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/4-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/5-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/5-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/6-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/6-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/7-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/7-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/8-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/8-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/9-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/9-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/10-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/10-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/11-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/11-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/12-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/12-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/13-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/13-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/14-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/14-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/15-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/15-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/16-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/16-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/17-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/17-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/18-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/18-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/19-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/19-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
	<a href="http://mls-photos-cdn.diversesolutions.com/237/4344550/20-full.jpg"
		target="_blank" class="thickbox" rel="lightbox[4344550]">
		<img src="http://mls-photos-cdn.diversesolutions.com/237/4344550/20-tiny.jpg"
			alt="Tiny photo for 81 W Castle Rock Drive, San Tan Valley, AZ 85143 (MLS # 4344550)"
			style="border: 1px solid #999999; vertical-align: middle;" /></a>
	
</div>

<p><strong>Property Type(s)</strong>:
	Single Family - Detached, Residential
</p>
<table style="width: 100%;">
	<tr>
		<th style="width: 25%; text-align: left;">Last Updated</th>
		<td style="width: 25%;">
			3/5/2010
		</td>
		<th style="width: 25%; text-align: left;">Tract</th>
		<td style="width: 25%;">
			JOHNSON RANCH
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Year Built</th>
		<td>
			2006
		</td>
		<th style="text-align: left;">Community</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="text-align: left;">Garage Spaces</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">County</th>
		<td>
			Pinal
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Total Parking</th>
		<td>
			3
		</td>
	</tr>
</table>

<h3 style="text-decoration: underline;">Schools</h3>
<table style="width: 100%; margin-left: 20px;">
	
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Elementary School
		</th>
		<td style="width: 50%;">
			Walker Butte K-8
		</td>
	</tr>
	
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Grade School
		</th>
		<td style="width: 50%;">
			Florence Unified District - Pinal (0001)
		</td>
	</tr>
	
	<tr class="">
		<th style="width: 50%; text-align: left;">
			High School
		</th>
		<td style="width: 50%;">
			Poston Butte High
		</td>
	</tr>
	
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Jr. High School
		</th>
		<td style="width: 50%;">
			Wade Carpenter
		</td>
	</tr>
	
	<tr class="">
		<th style="width: 50%; text-align: left;">
			School District
		</th>
		<td style="width: 50%;">
			Florence Unified District - Pinal (0001)
		</td>
	</tr>
	
</table>

<h3 style="text-decoration: underline;">Additional Details</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr>
	<th style="width: 25%; text-align: left;">
		County Code
	</th>
	<td style="width: 25%;">
		Pinal
	</td>
	
	<th style="width: 25%; text-align: left;">
		Taxes
	</th>
	<td style="width: 25%;">
		1989.00
	</td>
	</tr><tr class="dsidx-secondary-row">
	<th style="width: 25%; text-align: left;">
		Tax Year
	</th>
	<td style="width: 25%;">
		2009
	</td>
	
	<th style="width: 25%; text-align: left;">
		Legal Subdivision
	</th>
	<td style="width: 25%;">
		JOHNSON RANCH UNIT 24
	</td>
	</tr><tr>
	<th style="width: 25%; text-align: left;">
