| Price | $84,900 |
|---|---|
| Beds | 3 |
| Baths | 2 full baths |
| Home size | 1,218 sq ft |
| Lot Size | 7,500 sq ft |
| Days on Market | 41 |
NOT A FORECLOSURE! NOT A SHORT SALE! JUST A GREAT PROPERTY. LOCATED ON A NO-THROUGH STREET. GREAT CURB APPEAL. COVERED FRONT PATIO WITH KNEE HIGH WALL. FRONT SECURITY DOOR. LARGE FENCED REAR YARD 23 X 10. COVERED PATIO. GATED RV STORAGE. 22 X 14 BRICK OUT-BUILDING COULD BE A WORKSHOP OR GARAGE AND HAS A COVERED AREA NEXT TO IT. BRICK CONSTRUCTED HOME FEATURES A LARGE KITCHEN WITH OAK CABINETS, BREAKFAST BAR, AND NEUTRAL COUNTERS. FRESH CARPET, ATTRACTIVE VINYL. NEUTRAL PAINT, CEILING FANS, DUAL PANE VINYL CLAD WINDOWS, ATTRACTIVE WINDOW TREATMENT. ROOF 2009-GOODMAN GAS PAK. NOTHING TO DO BUT MOVE-IN AND ENJOY.
| Last Updated | 3/3/2010 | Tract | SEXTON SMITH |
|---|---|---|---|
| Year Built | 1958 | Community | n/a |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 | Walk Score™ | 52 |
Schools
| Elementary School | Horizon |
|---|---|
| Grade School | Glendale Elementary District (040) |
| High School | Glendale |
| Jr. High School | Glendale Landmark |
| School District | Glendale Union High School District (205) |
Additional Details
| County Code | Maricopa | Taxes | 1145.00 |
|---|---|---|---|
| Tax Year | 2009 | Legal Subdivision | SEXTON-SMITH SUB |
| Builder Name | ELLOITT CONSTRUCTION | Elementary School | Horizon |
| High School | Glendale | Legal Info: Township | 2N |
| Legal Info: Range | 2E | Legal Info: Section | 6 |
| Legal Info: Lot Number | 8 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Const - Finish | Painted |
| Construction | Brick, Frame - Wood |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Disclosures | Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s), Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Fencing | Chain Link, Wood |
| Fireplace | No Fireplace |
| Flooring | Carpet, Vinyl |
| Heating | Gas Heat |
| Kitchen Features | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Level | Single Level |
| Master Bathroom | 3/4 Bath Master Bdrm |
| New Financing | Cash, Conventional, FHA, VA |
| Other Rooms | Arizona Room/Lanai |
| Ownership | Fee Simple |
| Parking | 1 Car Carport, Gated Parking, Rear Vehicle Entry, Separate Strge Area |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | Alley, Desert Front |
| Roofing | Built-Up, Comp Shingle |
| RV Parking | RV Gate |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Pending |
| Tax Municipality | Maricopa |
| Technology | Cable TV Avail |
| Type | ER |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Listed with Ken Meade Realty Inc.
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 3/21/10 9:46 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

AZ Licence # SA 557047000







