| Price | $380,000 |
|---|---|
| Beds | 7 |
| Baths | 7 full baths |
| Home size | 3,423 sq ft |
| Lot Size | 10,000 sq ft |
| Days on Market | 42 |
NOT A SHORT SALE OR BANK OWNED!!! Home was set up and used as a licenced assisted care facility. It could also be used for a foster care home. It is turnkey for either purpose. Recently remodeled, the flooring has been almost completely replaced along with extensive bathroom work and paint. Countless repairs have brought this home back. Front house is 5 bedrooms and 5 bathrooms. Back house is 2 bedrooms and 2 bathrooms with livingroom and large modern kitchen. check the comps. This is the deal you have been looking for in a highly desired area of Phoenix with convenience to Airport, shopping and entertainment!
| Last Updated | 2/22/2010 | Tract | MC ADAMS MANOR 2 |
|---|---|---|---|
| Year Built | 1952 | Community | n/a |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 | Walk Score™ | 62 |
Schools
| Elementary School | Madison Rose Lane |
|---|---|
| Grade School | Madison Elementary District (038) |
| High School | Union |
| Jr. High School | Union |
| School District | Phoenix Union High School District (210) |
Additional Details
| County Code | Maricopa | Taxes | 2510.14 |
|---|---|---|---|
| Tax Year | 2009 | Marketing Name | MCADAMS MANOR 2 |
| Builder Name | N/A | Elementary School | Madison Rose Lane |
| High School | Union | Guest House SqFt | 1100.00 |
| Legal Info: Township | 2N | Legal Info: Range | 3E |
| Legal Info: Section | 16 | Legal Info: Block | 1002 |
| Legal Info: Lot Number | 91 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Add'l Property Use | Res/Business Use Ok |
|---|---|
| Additional Bedroom | 2 Master Bdrms, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Const - Finish | Painted |
| Construction | Block, Frame - Wood, Slump Block |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
| Disclosures | Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s), Patio, Separate Guest House, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Features | Fire Sprinklers, No Interior Steps, Skylight(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace |
| Flooring | Tile |
| Heating | Gas Heat |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | None, Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Tubs with Jets |
| New Financing | Cash, Conventional, FHA, Seller May Carry, VA |
| Other Rooms | Den/Office, Family Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | 1 Car Carport, Rear Vehicle Entry |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | Alley |
| Roofing | Comp Shingle |
| RV Parking | RV Gate, RV Parking |
| Services | City Services |
| Sewer | Sewer - Public |
| Showing Instructions | Alarm Activated, Vacant |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Utilities | APS, SRP, SW Gas |
| Water | City Water |
Location
Listed with Go Sold Realty
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 3/22/10 3:46 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

AZ Licence # SA 557047000







