| Price | $156,495 |
|---|---|
| Beds | 3 |
| Baths | 2 full baths |
| Home size | 1,798 sq ft |
| Lot Size | 7,500 sq ft |
| Days on Market | 42 |
Our beautiful Dolce is a 1,798 square foot home with 3 bedrooms a den and 2 full bathrooms. Home Site #19 boasts Birch Cabinetry with 2 crown moulding in a staggered layout accented perfectly with Santa Venetia granite countertops! The 18 Aruba Gold tile in all traffic and wet areas make cleaning a breeze and your highly upgraded carpet adds that extra touch of comfort. The master bedroom bay window makes for the perfect sitting area to relax after a long day. All of this combined with nicely upgraded lighting and bath fixtures, this home is a definite must see!
| Last Updated | 3/15/2010 | Tract | Canyon Trails Legacy |
|---|---|---|---|
| Year Built | 2009 | Community | Canyon Trails |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 5 |
Schools
| Elementary School | Copper Trails |
|---|---|
| Grade School | Avondale Elementary District (044) |
| High School | Verrado |
| Jr. High School | Copper Trails |
| School District | Agua Fria Union High School District (216) |
Additional Details
| County Code | Maricopa | Taxes | 1565.00 |
|---|---|---|---|
| Tax Year | 2009 | Legal Subdivision | CANYON TRAILS UNIT 4 SOUTH PARCEL D |
| Marketing Name | Canyon Trails Legacy | Builder Name | Taylor Morrison |
| Elementary School | Copper Trails | High School | Verrado |
| Model | Dolce | Legal Info: Township | 1N |
| Legal Info: Range | 2W | Legal Info: Section | 13 |
| Legal Info: Lot Number | 19 | Association & Fees: Homeowners Assoc Fee | 75.0 |
| Association & Fees: HOA Paid | Monthly | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Construction Status | Under Construction |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen |
| Disclosures | Agency Discl Req |
| Dwelling Type | Single Family - Detached |
| Energy Features | Multi-Pane Wndws |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Covered Patio(s), Yrd Wtring Sys Front |
| Features | 9+ Flat Ceilings, Soft Water Loop |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Microwave, Pantry, Range/Oven |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional, FHA, VA |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage, Electric Door Opener |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Showing Instructions | Call Occup (OCC), Vacant |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Pending |
| Tax Municipality | Goodyear |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Type | ER |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Listed with TAYLOR MORRISON
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 3/22/10 3:46 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

AZ Licence # SA 557047000







