| Price | $85,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full baths |
| Home size | 1,529 sq ft |
| Lot Size | 12,500 sq ft |
| Days on Market | 32 |
GREAT PROPERTY FOR INVESTORS! TENANT ALREADY IN PLACE!!! THIS IS A SHORT SALE. BEAUTIFUL 10,000+ SQ. FT. LOT. VAULTED CEILINGS, CEILING FANS THROUGHOUT, SPACIOUS KITCHEN WITH MAPLE CABINETS, AND NICKLE HARDWARE ON PANEL DOORS. ALARM SYSTEM AND MUCH MORE!
| Last Updated | 3/12/2010 | Tract | Southern Crossings |
|---|---|---|---|
| Year Built | 2001 | Community | Southern Crossings |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 49 |
Schools
| Elementary School | Roosevelt |
|---|---|
| Grade School | Roosevelt Elementary District (066) |
| High School | Other |
| Jr. High School | Roosevelt |
| School District | Phoenix Union High School District (210) |
Additional Details
| County Code | Maricopa | Taxes | 1701.00 |
|---|---|---|---|
| Tax Year | 2009 | Legal Subdivision | SOUTHERN CROSSING |
| Builder Name | Great Western Homes | Elementary School | Roosevelt |
| High School | Other | Legal Info: Township | 1N |
| Legal Info: Range | 3E | Legal Info: Section | 28 |
| Legal Info: Lot Number | 35 | Association & Fees: Homeowners Assoc Fee | 36.0 |
| Association & Fees: HOA Paid | Monthly | Association & Fees: HOA Name | KACHINA MANAGEMENT |
| Association & Fees: HOA Telephone | 602-572-7579 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Rec Center Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Architecture | Spanish |
|---|---|
| Assoc Rules/Info | FHA Approved Prjct, Prof Managed, VA Approved Prjct |
| Association & Fees: HOA Paid | Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Auction | No |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | Seller Written Instructions |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Existing 1st Loan | FHA |
| Exterior Features | Covered Patio(s), Misting System, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| Kitchen Features | Dishwasher, Disposal, Microwave, Pantry, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Level | Single Level |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| New Financing | Cash, Conventional, FHA, VA |
| Occupant | Tenant |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | Borders Common Area |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Showing Instructions | Call Occup (OCC) |
| Source of SqFt | County Assessor |
| Spa | Above Ground Spa, Spa - Heated |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Leased |
| Type | ER |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Listed with Desert Heritage Real Estate
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 3/12/10 6:46 PM PST.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

AZ Licence # SA 557047000







