| Price | $79,900 |
|---|---|
| Beds | 3 |
| Baths | 2 full baths |
| Home size | 2,180 sq ft |
| Lot Size | 7,500 sq ft |
| Days on Market | 32 |
Wonderful family home priced to sell.Half bath on main level, nice yard front and back - no HOA here! Three bedrooms and a loft upstairs. Master bath has seperate tub and shower. Take advantage of the tax credit before it is too late! Short sale process has been started - waiting for a contract.
| Last Updated | 3/12/2010 | Tract | Arizona Brisas |
|---|---|---|---|
| Year Built | 2001 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 49 |
Schools
| Elementary School | Dysart |
|---|---|
| Grade School | Deer Valley Unified District (097) |
| High School | Dysart |
| Jr. High School | Dysart |
| School District | Deer Valley Unified District (097) |
Price History
| Prior to Mar 8, '10 | $84,600 |
|---|---|
| Mar 8, '10 - Today | $79,900 |
Additional Details
| County Code | Maricopa | Taxes | 1262.00 |
|---|---|---|---|
| Tax Year | 2009 | Legal Subdivision | ARIZONA BRISAS PHASE 3 |
| Builder Name | KB Homes | Elementary School | Dysart |
| High School | Dysart | Legal Info: Township | 3N |
| Legal Info: Range | 1W | Legal Info: Section | 13 |
| Legal Info: Lot Number | 247 | Association & Fees: PAD Fee | 0.0 |
| Association & Fees: Land Lease Fee | 0.0 | Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees, Other (See Remarks) |
| Auction | No |
| Complex Feature | Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Metal, Frame - Wood |
| Contingent | Seller Written Instructions |
| Cooling | Refrigeration |
| Dining Area | Eat-in Kitchen |
| Disclosures | Agency Discl Req, Other (See Remarks), Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Existing 1st Loan | FHA |
| Exterior Features | Covered Patio(s), Patio, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Fencing | Block |
| Fireplace | Other (See Remarks) |
| Flooring | Carpet, Laminate |
| Heating | Electric Heat |
| Items Updated: Floor Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven |
| Laundry | Inside Laundry |
| Level | Two Levels |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Conventional, FHA, VA |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | 2 Car Garage, Electric Door Opener |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Sat Dish TV Lsd |
| Type | ER |
| Utilities | APS |
| Water | City Water |
Location
Listed with RE/MAX Integrity REALTORS
The ARMLS logo displayed next to each listing indicates that the information for that listing was obtained through an Internet Display Exchange agreement and, as such, may not be owned by the agent or broker represented on this website.
Information deemed reliable but not guaranteed. Data last updated 3/12/10 6:46 PM PST.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

AZ Licence # SA 557047000







