GREAT INVESTMENT PROPERTY WITH TENANT IN PLACE @ $1200 MONTHLY THROUGH 7/31/12. TRADITIONAL SALE! GREAT LOCATION! A HIDDEN PARADISE OASIS RIGHT IN THE HEART OF SCOTTSDALE! A FANTASTIC 3 BEDROOM CONDO LOCATED NEXT TO McCORMICK GOLF COURSE & CAMELBACK LAKE. WONDERFUL RESORT STYLE UPSTAIRES ONE LEVEL UNIT FULLY FURNISHED WITH LINENS AND KITCHEN SUPPLIES. A GREAT 2ND HOME OR INVESTMENT! LONG TERM LEASE CONDO OR ADD IT TO THE RENTAL POOL AT THE MILLENNIUM RESORT WHICH INCLUDES ROOM/MAID SERVICE PLUS ALL THE RESORT AMENTIES, POOL,SPA,TENNIS,PADDLE BOATS TO NAME A FEW! THE RESORT DOES ALL THE PAPERWORK MAKING IT HASSLE FREE! THE VILLA IS LOCATED NEAR FINE DINING AND SHOPPING. CHECK OUT THIS HIDDEN OASIS!
| Last Updated | 5/14/2012 | Tract | The Shores |
|---|---|---|---|
| Year Built | 1975 | Community | Mccormick Ranch |
| County | Maricopa | Total Parking | 2 |
|
|
43
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Saguaro |
| High School | Saguaro |
Additional Details
| Architecture | Territorial/Santa Fe |
|---|---|
| Assoc Rules/Info | Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | THE SHORES |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-759-4945 |
| Association & Fees: HOA Transfer Fee Amt | 400.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 370.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Arcoa |
| Building Style | String |
| Complex Feature | Biking/Walking Path, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course, Lake Subdivision |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Furnished(See Rmrks), No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
| Fencing | None |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Saguaro, Saguaro |
| Kitchen Features | Dishwasher, Disposal, Refrigerator |
| Landscaping | Grass Back |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 23 |
| Legal Info: Range | 4E |
| Legal Info: Section | 2 |
| Legal Info: Township | 2N |
| Marketing Name | Resort Living |
| Master Bathroom | Full Bth Master Bdrm |
| Model | Resort Style |
| Ownership | Condominium |
| Parking | Assigned Parking |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Mountain View(s) |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1619.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, Neighbor Below, One Common Wall |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Desert Showcase
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Candace Robinson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 12:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



































EQUAL HOUSING OPPORTUNITY




Skype
Twitter
LinkedIn
Flickr
Facebook