|
Spectacular Tuscan located on a private cul-de-sac. Gated front entrance w/Glass Double Doors that open to homes Great Room w/Stone Fireplace. Large Screen TV & Entertainment Center conveys with home. Two master suites-perfect for guests. Plantation Shutters throughout. Master Bedroom features Stone Fireplace, plus a 2nd Flat Screen TV complete w/Surround Sound. Master Closet has some of the nicest custom cabinetry we've seen. Guest suite offers private patio entrance. Formal dining, Gourmet Kitchen w/Granite Counters, Office, Laundry Room w/built in Sink & Cabinetry. Rear yard is complete with Built in BBQ, Pebbletech Pool with Waterfall, seperate Hot Tub, Koi Pond, and Gazebo. Close to shopping, restaurants & 202 for easy access to Sky Harbor Airpor
| Last Updated | 5/19/2012 | Tract | Las Sendas |
|---|---|---|---|
| Year Built | 2004 | Community | Las Sendas |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
5
|
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Las Sendas |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Fremont |
| High School | Red Mountain |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Las Sendas HOA |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-357-8780 |
| Association & Fees: HOA Transfer Fee Amt | 360.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 339.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Blanford |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Las Sendas |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Built-in BBQ, Covered Patio(s), Gazebo/Ramada, Patio |
| Features | No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Red Mountain, Red Mountain |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 90 |
| Legal Info: Range | 7E |
| Legal Info: Section | 29 |
| Legal Info: Township | 2N |
| Marketing Name | Stonecliff at Las Sendas |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Residence 2 |
| Other Rooms | Den/Office, Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Adjacent to Wash, Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2010 |
| Taxes | 3069.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Utilities | City Gas, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Trails and Paths Premier Propertie
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Candace Robinson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 12:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























EQUAL HOUSING OPPORTUNITY




Skype
Twitter
LinkedIn
Flickr
Facebook