|
ACROSS THE STREET FROM LAKE on a private interior lot with no traffic noise, this beautiful home offers an incredible floorplan with a great room, master and one bedroom downstairs, 3 full bathrooms and huge loft. Recently remodeled entertainer's kitchen featuring beautiful cabinets, slab granite and Monogram appliances. Updated lighting fixtures, recent carpet and tile. Spacious bedrooms with walk-in closets, central vacuum, 30' cathedral ceilings, energy efficient heat pump, indoor and outdoor fireplaces (both wood burning), very private back patio with spa and easy access to the incredible community amentities.
| Last Updated | 4/12/2012 | Tract | Breckenridge Bay |
|---|---|---|---|
| Year Built | 1991 | Community | Val Vista Lakes |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
62
|
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Val Vista Lakes |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | Highland |
| High School | Highland |
Price History
| Prior to Jan 25, '12 | $350,000 |
|---|---|
| Jan 25, '12 - Today | $339,500 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | n/a |
| Association & Fees: HOA 2 Paid (Freq) | Monthly |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Breckenridge Bay HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-826-9293 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 94.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Pest Control |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Val Vista Lakes |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Central Vacuum, Soft Water Loop, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Highland, Highland |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Wall Oven(s) |
| Landscaping | Auto Timer H2O Front, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 60 |
| Legal Info: Range | 6E |
| Legal Info: Section | 4 |
| Legal Info: Township | 1S |
| Marketing Name | Val Vista Lakes |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Above Ground Spa, Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2010 |
| Taxes | 2427.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Candace Robinson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 12:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


































EQUAL HOUSING OPPORTUNITY




Skype
Twitter
LinkedIn
Flickr
Facebook