Spacious Villa with soaring vaulted ceiling in Oakwood Country Club. Portofino model with very open floor plan, 2 bedrooms & 2 baths. Great room features formal dining area for entertaining family & friends. Master bedroom features large walk in closet. 2nd bedroom also has walk in closet and is split from master bedroom. Plenty of storage room. Tile/carpet flooring. 2 phone lines and wired for HDTV. Home Warranty included! Block construction. Ceiling fans. New H20 heater 2012. Landscaping meticulously maintained by HOA. Outside freshly painted March 2012. Furnishings available under separate bill of sale. This Villa is within walking distance of Oakwood Country Club.
| Last Updated | 5/5/2012 | Tract | Sun Lakes |
|---|---|---|---|
| Year Built | 2000 | Community | Sun Lakes Oakwood |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
22
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Adult |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Jan 23, '12 | $179,900 |
|---|---|
| Jan 23, '12 - Feb 21, '12 | $174,900 |
| Feb 21, '12 - Today | $169,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed, Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 1,520 |
| Association & Fees: HOA 2 Paid (Freq) | Semi-Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | SUN LAKES VILLAS |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-895-6484 |
| Association & Fees: HOA Transfer Fee Amt | 219.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 147.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Semi-Annually, Semi-Annually |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Street Maint |
| Basement Description | None |
| Builder Name | Robson Communities |
| Building Style | 2-3-4 Plex |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Lake Subdivision, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s) |
| Features | Drink Wtr Filter Sys, No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, Partial |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Grass Front, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 97 |
| Legal Info: Range | 5E |
| Legal Info: Section | 30 |
| Legal Info: Township | 2S |
| Marketing Name | Sun Lakes Oakwood |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Model | Portofino |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | Other (See Remarks) |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks), Owner/Agent |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 1670.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng One Room, Pre-Wire Sat Dish |
| Unit Style | All on One Level, Ground Level, One Common Wall |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Keller Williams Legacy One Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Candace Robinson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:23 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























EQUAL HOUSING OPPORTUNITY




Skype
Twitter
LinkedIn
Flickr
Facebook