|
Carefree remodel with majestic views! Enjoy the views through the wall of glass in the living room with fireplace and wet bar. Master bath is filled with marble. The built-ins included in the large walk-in closet make organizing a breeze. Kitchen features induction cook top with pot-filler, warming oven, multiple dishwashers and fabulous mountain views. Family room overlooks the rear patio and diving-depth pool providing fantastic entertaining opportunities. Two separate guest quarters each with bed, bath and kitchenette offer flexibility to this already very livable floor plan. Home theater on lower level includes full bath and could be used as 5th bedroom. Custom alder cabinetry throughout and a combination of hickory and travertine flooring complete this wonderful home!
| Last Updated | 4/12/2012 | Tract | Carefree Fore More |
|---|---|---|---|
| Year Built | 1971 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
3
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | Walkout |
| Builder Name | Custom |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, Recirculation Pump |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Gas Fireplace |
| Flooring | Stone, Wood |
| Guest House SqFt | 924.00 |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Full |
| Items Updated: Pool Partial/Full | Partial |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Front, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 917 |
| Legal Info: Range | 4E |
| Legal Info: Section | 36 |
| Legal Info: Township | 6N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Basement, Den/Office, Family Room, Guest Qtrs-Sep Entrn, Media Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area |
| Pool - Private | Pool - Private |
| Property Description | Cul-De-Sac Lot, Hillside Lot, North/South Exposure |
| Roofing | Foam |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 2011 |
| Taxes | 1924.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Sat Dish TV Lsd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Walt Danley Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Candace Robinson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:23 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















EQUAL HOUSING OPPORTUNITY




Skype
Twitter
LinkedIn
Flickr
Facebook