Excellent Opportunity! This home is perfect for buyers wanting to enjoy the Verdes experience at a reasonable price. Seller recently painted the exterior, removed popcorn texture from ceilings and painted the interior. Buyers can add their special touches to make it home. Popular corner beehive fireplace in the living room. Dining room is adjacent for easy entertaining. Patio has been enclosed making very nice Arizona room. Master has walk-in closet, double sink vanity and separate entrance to Arizona room. Breakfast has built-in desk. Den can be used as 3rd bedroom. Landscape is neatly groomed & mature. Rio Verde is age restricted requiring that 80% of households have one owner 55+. Community offers 6 tennis courts,2 swimming pools, fitness center, library. Golf memberships available.
| Last Updated | 4/12/2012 | Tract | Rio Verde (country Club) |
|---|---|---|---|
| Year Built | 1979 | Community | Rio Verde (country Club) |
| County | Maricopa | Total Parking | 2 |
|
|
14
|
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adult |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 25, '12 | $185,000 |
|---|---|
| Mar 25, '12 - Today | $175,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rio Verde Comm Assoc |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-471-2068 |
| Association & Fees: HOA Transfer Fee Amt | 400.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1426.50 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Cable or Satellite, Common Area Maint, Garbage Collection, Street Maint |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Screened in Patio(s) |
| Features | Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Gas, Refrigerator |
| Landscaping | Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 181 |
| Legal Info: Range | 7E |
| Legal Info: Section | 6 |
| Legal Info: Township | 4N |
| Marketing Name | Rio Verde (Country Club) |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Arizona Room/Lanai, Den/Office |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile, Built-Up |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1269.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Fore Peaks Sales Group LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Candace Robinson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























EQUAL HOUSING OPPORTUNITY




Skype
Twitter
LinkedIn
Flickr
Facebook