This gorgeous home has it all both inside and out! PREMIUM Cul-de-sac lot which overlooks signature island green of Poston Buttes Golf Course. This home is loaded with upgrades throughout including, 7 crown moulding, 5 baseboards, plantation shutters, multi room surround sound and much more. Gourmet kitchen features granite counters, staggered cabinets, tile backsplash, double ovens, gas stove and two spacious pantries. Master Bathroom has been upgraded with a huge custom built walk in shower. Built-In Stone Creek desk in the office and entertainment center in family room convey. Laundry Room boasts tons of cabinet storage space, countertops and wash sink. Backyard is an entertainers paradise with a heated pebble-tec pool and spa, built-in firepit and BBQ. This home will not disappoint!
| Last Updated | 5/2/2012 | Tract | Anthem At Merrill Ranch |
|---|---|---|---|
| Year Built | 2007 | Community | Anthem At Merrill Ranch |
| Garage Spaces | 3.0 | County | Pinal |
| Total Parking | 6 |
|
6
|
Schools
| School District | Florence Unified District - Pinal (0001) |
|---|---|
| Elementary School | Poston |
| Grade School | Florence Unified District - Pinal (0001) |
| Jr. High School | Poston |
| High School | Poston Butte High |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | .25% |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Associate Asset Mgmt |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Transfer Fee Amt | 240.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 303.30 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Pulte |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Poston |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, R-Value Upgrades |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Water Softener Owned |
| Fencing | View/Wrought Iron |
| Fireplace | Firepit |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Poston Butte High, Poston Butte High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Grass Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 13 |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Den/Office, Great Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Fenced Pool, Heated Pool |
| Property Description | Cul-De-Sac Lot, Golf Course Lot, Waterfront Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Age Rstrt (See Rmks), Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Florence |
| Tax Year | 2011 |
| Taxes | 3444.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Equity Solutions Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Candace Robinson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 3:59 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























EQUAL HOUSING OPPORTUNITY




Skype
Twitter
LinkedIn
Flickr
Facebook