INCREDIBLE LAKE FRONT HOME WITH STUNNING VIEWS! AMAZING GOURMET KITCHEN W/RICH CHERRY CABS, ISLAND, GRANITE, PANTRY, GAS COOK TOP, DOUBLE WALL OVENS, MICRO, UNDER CAB LIGHTING & R/O. SWEET MASTER SUITE W/GRAND ENTRY, HUGE BR W/EXIT TO BALCONY/DECK & A BA BUILT FOR A PRINCESS W/HER'S & HIS CLOSETS, OVAL TUB & SHOWER. 2 BR'S UP W/JACK N JILL BATH, PLAY AREA & TOY CLOSET. GUEST BR UP W/PRIV BA TOO. STUNNING & SERENE BACK YARD OVER LOOKING LAKE W/PRIV BOAT DOCK, PEBBLE TEC POOL W/WATERFALL, BUILT-IN BBQ, SIT AROUND FIRE PIT, KIDS PLAY AREA, GATED DOG RUN, COVERED PATIO, BALCONY/DECK & GRASS. RV GATE W/FULL SLAB FOR TOYS. UPGRADES THOUGHOUT: LUSH CARPET, 20'' TILE, BLINDS, DESIGNER PAINT, SURROUND SOUND & MORE. THIS IS A BEAUTIFUL HOME!
| Last Updated | 5/18/2012 | Tract | Pinelake Estates |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 8 |
|
|
29
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | San Tan |
| Grade School | Chandler Unified District (080) |
| Jr. High School | San Tan |
| High School | Hamilton |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | PINELAKE COMMUNITY |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-957-9191 |
| Association & Fees: HOA Transfer Fee Amt | 200.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 312.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | SHEA |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | San Tan |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings |
| Fencing | Block, View/Wrought Iron |
| Fireplace | Firepit |
| Flooring | Carpet, Stone, Tile |
| Heating | Gas Heat |
| High School | Hamilton, Hamilton |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 176 |
| Legal Info: Range | 5E |
| Legal Info: Section | 22 |
| Legal Info: Township | 2S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Gate, RV Parking |
| Pool - Private | Fenced Pool, Play Pool, Pool - Private |
| Property Description | Borders Common Area, Waterfront Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 3530.64 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd |
| Unit Style | Two Levels |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with No Stress Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Candace Robinson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 4:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.























EQUAL HOUSING OPPORTUNITY




Skype
Twitter
LinkedIn
Flickr
Facebook