**MOVE IN READY** This Is It!!**2012** Extensive Remodel in popular Evergreen Neighborhood! Beautiful (Block) home w/ 4Bedrooms + Den, 2Bath, Family Rm, Dining Rm, Living Rm, Modern Kitchen, 2Garage, Newly Remodeled Pool, Lush Landscape. Remodeled or New: Granite countertops, Customized & upgraded cabinets, customized closets & pantry, upgraded 18''tile, upgraded carpet & pad, new electric 200amp panel w upgraded wiring, switches & outlets, new TRANE (13 seer) HVAC system & duct work, insul upgrade, fans, New Master bath(granite,travertine,dual flush toilet, upgraded cabinets,(hers/his 2 walk-in-closets), low-E vinyl windows & Fiber glass doors, low voltage box & wiring, new inside laundry and water heater. Gas & Elec home.**Tempe and Mesa island (school system parents choice)**
| Last Updated | 5/3/2012 | Tract | Tempe Royal Palms |
|---|---|---|---|
| Year Built | 1972 | Community | Evergreen Neighborhood |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 5 |
|
40
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Roosevelt |
| Grade School | Tempe School District (003) |
| Jr. High School | Connolly |
| High School | Mcclintock |
Price History
| Prior to Feb 7, '12 | $300,000 |
|---|---|
| Feb 7, '12 - Feb 17, '12 | $295,000 |
| Feb 17, '12 - Feb 22, '12 | $290,000 |
| Feb 22, '12 - Mar 4, '12 | $285,000 |
| Mar 4, '12 - Mar 9, '12 | $280,000 |
| Mar 9, '12 - Mar 24, '12 | $275,000 |
| Mar 24, '12 - Mar 29, '12 | $270,000 |
| Mar 29, '12 - Apr 2, '12 | $265,000 |
| Apr 2, '12 - Apr 5, '12 | $264,500 |
| Apr 5, '12 - Apr 14, '12 | $264,000 |
| Apr 14, '12 - Apr 15, '12 | $263,000 |
| Apr 15, '12 - Apr 19, '12 | $262,300 |
| Apr 19, '12 - Apr 23, '12 | $262,200 |
| Apr 23, '12 - Apr 27, '12 | $262,100 |
| Apr 27, '12 - Today | $261,900 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | 0 |
| Association & Fees: HOA Telephone | 00000000000 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | EXTENSIVE REMODEL 2012 |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Construction Status | Complete Spec Home |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Roosevelt |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, R-Value Upgrades |
| Exterior Features | Covered Patio(s), Patio |
| Features | Soft Water Loop |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Guest House SqFt | 0.00 |
| Heating | Gas Heat |
| High School | McClintock, McClintock |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Partial |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Pantry, Range/Oven Elec, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 273 |
| Legal Info: Range | 5E |
| Legal Info: Section | 30 |
| Legal Info: Township | 1N |
| Marketing Name | 2188 square feet |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Model | Remodeled Custom |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate, RV Parking |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | Alley, North/South Exposure |
| Roofing | Comp Shingle, Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 1812.72 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng One Room |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Bolan Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Candace Robinson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 4:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


































EQUAL HOUSING OPPORTUNITY




Skype
Twitter
LinkedIn
Flickr
Facebook