Premium location. Premium features. This highly desirable end unit townhome has an extended patio and great mountain views. Upgraded features throughout including: wood panels on breakfast bar, slab granite countertops, propane fireplace which converts cold air to warm air and has non reflective glass, built in entertainment center, alder stained double door and wood flooring in den, tiled snail shower in master bath, jetted tub in master, Versailles pattern ceramic tile flooring, central vacuum, epoxy coated garage floor and storage cabinets. Move in ready. This property is also available for a long term lease.
| Last Updated | 4/12/2012 | Tract | Tonto Verde |
|---|---|---|---|
| Year Built | 2006 | Community | Tonto Verde |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
|
3
|
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adult |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Accessibility Feat. | Bath Roll-In Shower |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
| Architecture | Ranch |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Tonto Verde HOA |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-471-2582 |
| Association & Fees: HOA Transfer Fee Amt | 220.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1650.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Street Maint |
| Basement Description | None |
| Builder Name | Alexander Homes |
| Complex Feature | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Townhouse |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Recirculation Pump, Sunscreen(s) |
| Exterior Features | Covered Patio(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Skylight(s), Soft Water Loop |
| Fencing | None |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Tile, Wood |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 688 |
| Marketing Name | Tonto Verde |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Model | 2446 |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Golf Cart Garage |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Mountain View(s) |
| Roofing | Built-Up, Foam, Partial Tile |
| Services | Other (See Remarks) |
| Sewer | Sewer - Private, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2339.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Unit Style | All on One Level, End Unit |
| Utilities | Butane/Propane, SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with RE/MAX Excalibur Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Candace Robinson to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 4:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















EQUAL HOUSING OPPORTUNITY




Skype
Twitter
LinkedIn
Flickr
Facebook